
CANYON LAKE – July 18th, 2019 – Event #16
RESULTSPICSRECAP
TEAMS: 42
ANGLERS: 78
LIMITS: 4
FISH: 51
AVG. FISH WT: 2.25lbs
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | STEVE VANCE | DONNIE MARSHALL | 5 | 5.20 | 16.50 | $700 |
2 | JASON OLIVO | JOEY RODRIGUEZ | 5 | 14.50 | $395 | |
3 | CHARLES WHITED | COLT WHITED | 5 | 4.86 | 12.91 | $215 |
4 | JASON MURPHREE | RYAN ESTES | 3 | 5.93 | 9.60 | $130 + $210 Big Bass |
5 | RAYMOND CALK | RUSSELL PERRIN | 4 | 4.52 | 8.87 | |
6 | JUSTIN NIXON | ROBERT STEENBEKE | 4 | 8.78 | ||
7 | PHILLIP THOMPSON | THOMAS HOWE | 3 | 5.53 | 8.16 | |
8 | JEFFREY PIEL | DENNIS NASSIR | 5 | 6.76 | ||
9 | ANTHONY SKOUBY | JASON WILLIAMS | 2 | 6.17 | ||
10 | KEVIN FITZGERALD | 3 | 3.84 | |||
11 | ERIC DAGOSTINO | KEITH DECKER | 1 | 3.72 | 3.72 | |
12 | TED JACKSON | DAVID SKELTON | 2 | 3.19 | ||
13 | KYLE KUTSCHER | KURT KUTSCHER | 2 | 2.99 | ||
14 | DAVID REID | ROBBIE THORSTEINSON | 2 | 2.93 | ||
15 | TYLER STANLEY | CHRISTIAN HONOHAN | 2 | 2.72 | ||
16 | RYAN SHAW | CLIFTON ARMSTRONG | 2 | 2.28 | ||
17 | ANDREW DIXON | TRAVIS BURNS | 1 | 1.14 | ||
18 | BRINTON HASKINS | RON HAWKINS | ||||
18 | PETE BECERRA | ROCKY OROSCO | ||||
18 | BLAKE DORNBURG | CADE DORNBURG | ||||
18 | ANDREW CONTRERAS | GARY BOURN | ||||
18 | MAYA RAMOS | STEVE LOPEZ | ||||
18 | SCOTT THOMPSON | JOHN PENDLETON | ||||
18 | HARRY HEWLETT | CHET MARKGRAF | ||||
18 | CHRIS ELLENSOHN | JAMES POLKINGHORN | ||||
18 | DANIEL RODRIGUEZ | DAVID JARA | ||||
18 | JORDAN PETROVICH | QUINH PHAM | ||||
18 | BRANDON KITCHENS | GEORGE ESCAMILLIA | ||||
18 | STEVE MAPLES | RUSTY REEDY | ||||
18 | ROSS WRIGHT | |||||
18 | MIKE LEACH | |||||
18 | CLAYTON MCGRATH | |||||
18 | TY BRUMLEY | EVAN COLEMAN | ||||
18 | TREVOR ROGGE | PAUL SAVADIN | ||||
18 | BRAD NICHOLS | SHAWN TAMEZ | ||||
18 | CHRIS DAVIS | EDDIE BOWERS | ||||
18 | CLIFF MARTINEZ | PATRICK OGBORN | ||||
18 | JUSTIN WOJCIK | REAGAN | ||||
18 | DARRELL PIERCE | |||||
18 | ROBERT MASTERS | |||||
18 | JEFFREY SIMPSON | JERAD DUFF | ||||
18 | MIKE SIERRA | JAY PINNICK |
CANYON LAKE, TX – It’s 100 degrees outside, but you would think we are fishing during the spawn with the weights that came in last night, and most of the month for that matter. Last night however, we’ve seen the biggest avg. weight per fish all year, and maybe ever for Canyon. 2.25 lbs per fish! Now granted several guys that had 1 or 2 fish didn’t bother to weigh in so there wasn’t a lot of fish weighed in to bring that weight down, but when you see 13lbs, then 14lbs then 16.50lb bags weighed in before you, what’s the point? Steve Vance and Donnie Marshall have been on absolute terror this year and continue to attack Canyon like it’s a normal fishery and brought in a big summer bag of 16.50 lbs. It’s their fourth win of the year and they continue to throw moving baits from 1’ to 12’ of water in areas where there is some vegetation and other areas where you will spend a lot of time getting your lure back. Steve said they didn’t catch a lot of fish last night and did lose one big one, but at the end of the day they had 5 good enough to claim the fourth win and $700.
2nd place went to another hot team and current AOY leaders, Jason Olivio & Joey Rodriguez. The team went back to what got them to the top and that is fish shallow and cover water. Like the winners and in spite of what pro’s and magazine articles tell you when fishing a typical deep clear water lake, the team are doing things a bit different and it’s paying off for them. Jason said they didn’t catch a lot of fish and were still able to bring in 14.50lbs and secure a 2nd place finish and take home $395.
Canyon is full of bait, and it’s every where. Most of it is on the smaller side with a lot of it being glass minnows, and some that appear to be schools of juvenile tilapia and it’s thicker in some places than others. Topwater bite has picked up for some in areas with shade, while shakey heads, ned rigs, and dropshot are producing numbers of small fish on ledges in deeper water.